| Gland Size |
Entry Thread |
Cable Gland Type | ||||||||||
| CR-1B | E1WF | CWLE | A2LF | A2LDSF | RG22E | CR-CB | CR-XB | CR-UB | CR-SB | BW | ||
| 16 | M20 | 164 | 144 | 134 | 84 | 142 | 6 | 165 | - | - | - | - |
| 20s | M20 | 160 | 130 | 124 | 90 | 144 | - | 165 | 115 | 180 | - | 52 |
| 20 | M20 | 250 | 186 | 180 | 94 | 158 | 8 | 240 | 170 | 260 | 215 | 84 |
| 25 | M25 | 400 | 262 | 262 | 152 | 25 | 16 | 400 | 260 | 385 | 340 | 140 |
| 32 | M32 | 750 | 420 | 402 | 176 | 298 | 28 | 725 | 384 | 570 | 485 | 180 |
| 40 | M40 | 1095 | 672 | 680 | 332 | 556 | 35 | 1060 | 585 | 885 | 730 | 436 |
| 50s | M50 | 1415 | 980 | 1040 | 570 | 980 | - | 1435 | - | 1035 | - | - |
| 50 | M50 | 1295 | 758 | 764 | 458 | 796 | 65 | 1340 | 700 | 1160 | 875 | 480 |
| 63s | M63 | 2345 | 1410 | 1410 | 850 | 1410 | - | 2100 | - | 1555 | - | - |
| 63 | M63 | 2005 | 1140 | 1185 | 684 | 1170 | 74 | 2025 | 1040 | 1695 | 1355 | 910 |
| 75s | M75 | 1980 | 1745 | 1730 | 954 | 1565 | - | 2330 | - | 1750 | - | - |
| 75 | M75 | 2200 | 1375 | 1495 | 764 | 1310 | - | 2240 | 1150 | 1880 | 1475 | 1070 |
| 80 | M80 | 3970 | 3255 | 3130 | 1430 | 2130 | - | 4985 | 2730 | 3860 | 3415 | 1770 |
| 85 | M85 | 3300 | 2655 | 2500 | 1290 | 1980 | - | 4065 | 2255 | 3250 | 2830 | - |
| 90 | M90 | 4314 | 3559 | 3280 | 1510 | 2360 | - | 5215 | 2790 | 3985 | 3985 | - |
| 100 | M100 | 3537 | 2795 | 3054 | 1485 | 2285 | - | 4410 | 2450 | 3580 | 3580 | - |
| All weights are approximate and shown in grams | ||||||||||||
| NOTES: |
|