Peppers Cable Glands Limited
Stanhope Road,
Camberley,
Surrey,
GU15 3BT
United Kingdom
tel.
+44 (0) 1276 64232
fax. +44 (0) 1276 691752
email. admin@peppers.co.uk

Entry Thread Data



ISO METRIC IEC 60423 1993
Thread Reference Size Major Diameter TPI Threads Per Inch Pitch Thread Length Min. Hexagon Across Corner
M16 16mm 15.97 16.93 1.50 16.0 26.5
M20 20mm 19.97 16.93 1.50 16.0 33.0
M25 25mm 24.97 16.93 1.50 16.0 41.4
M32 32mm 31.97 16.93 1.50 16.0 50.6
M40 40mm 39.97 16.93 1.50 16.0 60.4
M50 50mm 49.97 16.93 1.50 16.0 71.5
M63 63mm 62.97 16.93 1.50 19.0 88.0
M75 75mm 74.97 16.93 1.50 19.0 99.0
M80 80mm 19.97 12.70 2.00 25.0 115.2
M85 85mm 84.97 12.70 2.00 25.0 115.2
M90 90mm 89.97 12.70 2.00 25.0 125.7
M100 100mm 99.97 12.70 2.00 25.0 125.7

NPT ANSI B1.20.1 1983
Thread Reference Size Major Diameter TPI Threads Per Inch Pitch Thread Length Min. Hexagon Across Corner
050NPT ½" 21.22 14.00 1.81 19.9 26.5
075NPT ¾" 26.57 14.00 1.81 20.1 33.0
100NPT 1" 33.23 11.50 2.20 21.5 41.4
125NPT 1¼" 41.99 11.50 2.20 25.6 50.6
150NPT 1½" 48.05 11.50 2.20 26.0 60.5
200NPT 2" 60.09 11.50 2.20 26.9 71.5
250NPT 2½" 72.70 8.00 3.18 39.9 88.0
300NPT 3" 88.61 8.00 3.18 41.5 99.0
350NPT 3½" 101.36 8.00 3.18 42.8 115.2
400NPT 4" 113.97 8.00 3.18 44.0 125.7

NPS ANSI B1.20.1 1983
Thread Reference Size Major Diameter TPI Threads Per Inch Pitch Thread Length Min. Hexagon Across Corner
050NPS ½" 20.90 14.00 1.81 19.9 26.5
075NPS ¾" 26.26 14.00 1.81 20.1 33.0
100NPS 1" 32.84 11.50 2.20 21.5 41.4
125NPS 1¼" 41.61 11.50 2.20 25.6 50.6
150NPS 1½" 47.67 11.50 2.20 26.0 60.5
200NPS 2" 59.72 11.50 2.20 26.9 71.5
250NPS 2½" 72.16 8.00 3.18 39.9 88.0
300NPS 3" 88.06 8.00 3.18 41.5 99.0
350NPS 3½" 100.78 8.00 3.18 42.8 115.2
400NPS 4" 113.43 8.00 3.18 44.0 125.7

PG DIN 40430 1971 (W/D)
Thread Reference Size Major Diameter TPI Threads Per Inch Pitch Thread Length Min. Hexagon Across Corner
PG7 PG7 12.50 20.00 1.27 16.0 26.5
PG9 PG9 15.20 18.00 1.41 16.0 26.5
PG11 PG11 18.60 18.00 1.41 16.0 26.5
PG13.5 PG13.5 20.40 18.00 1.41 16.0 26.5
PG16 PG16 22.50 18.00 1.41 16.0 33.0
PG21 PG21 28.30 16.00 1.59 16.0 41.4
PG29 PG29 37.00 16.00 1.59 16.0 50.6
PG36 PG36 47.00 16.00 1.59 16.0 60.5
PG42 PG42 54.00 16.00 1.59 16.0 71.5
PG48 PG48 59.30 16.00 1.59 16.0 88.0
F48 PG48 (FR) 59.61 11.00 2.31 26.9 71.5

ISO Pipe Parallel ISO R/7; BS2779 (BSPP, G, R, PF)
Thread Reference Size Major Diameter TPI Threads Per Inch Pitch Thread Length Min. Hexagon Across Corner
050BSP ½" 20.96 14.0 1.81 19.9 26.5
075BSP ¾" 26.44 14.0 1.81 20.1 33.0
100BSP 1" 33.25 11.0 2.31 25.0 41.4
125BSP 1¼" 41.91 11.0 2.31 25.6 50.6
150BSP 1½" 47.80 11.0 2.31 26.0 60.5
200BSP 2" 59.61 11.0 2.31 26.9 71.5
250BSP 2½" 75.18 11.0 2.31 39.9 88.0

ISO Pipe Taper to ISO R/7; BS21(BSPT, GK)
Thread Reference Size Major Diameter TPI Threads Per Inch Pitch Thread Length Min. Hexagon Across Corner
050BST ½" 20.96 14.0 1.81 19.9 26.5
075BST ¾" 26.44 14.0 1.81 20.1 33.0
100BST 1" 33.25 11.0 2.31 25.0 41.4
125BST 1¼" 41.91 11.0 2.31 25.6 50.6
150BST 1½" 47.80 11.0 2.31 26.0 60.5
200BST 2" 5961 11.0 2.31 26.9 71.5
250BST 2½" 75.18 11.0 2.31 39.9 88.0

All dimensions are in mm